<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time Management</title>
	<atom:link href="http://rashidzakat.com/thoughts/time-management/feed" rel="self" type="application/rss+xml" />
	<link>http://rashidzakat.com/v1/thoughts/time-management</link>
	<description>Photo. Web. Video.</description>
	<lastBuildDate>Thu, 03 Jun 2010 22:49:16 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chanelle Henry</title>
		<link>http://rashidzakat.com/v1/thoughts/time-management/comment-page-1#comment-21</link>
		<dc:creator>Chanelle Henry</dc:creator>
		<pubDate>Sun, 02 Aug 2009 16:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://rashidzakat.com/?p=106#comment-21</guid>
		<description>Hey, great article. It reminds me of a book I was reading not to long ago about &quot;how to get things done&quot;. In here he talked about lists and making them just to empty out your head because if you don&#039;t you tend to feel overwhelmed just because you haven&#039;t materialized it. So I have found making PRODUCTIVE lists (not to be confused with a list of things to do with no purpose) but one that actually shows what needs to be done like you talked about, it helps me to already feel lighter. It helps to separate things into their respected catagories and then when I&#039;m ready to do the task the thought process has already went into it.</description>
		<content:encoded><![CDATA[<p>Hey, great article. It reminds me of a book I was reading not to long ago about &#8220;how to get things done&#8221;. In here he talked about lists and making them just to empty out your head because if you don&#8217;t you tend to feel overwhelmed just because you haven&#8217;t materialized it. So I have found making PRODUCTIVE lists (not to be confused with a list of things to do with no purpose) but one that actually shows what needs to be done like you talked about, it helps me to already feel lighter. It helps to separate things into their respected catagories and then when I&#8217;m ready to do the task the thought process has already went into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Morrison</title>
		<link>http://rashidzakat.com/v1/thoughts/time-management/comment-page-1#comment-20</link>
		<dc:creator>Dave Morrison</dc:creator>
		<pubDate>Sun, 02 Aug 2009 05:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://rashidzakat.com/?p=106#comment-20</guid>
		<description>hey, great blog.  It really hits home for me especially as I look onto you with awe at times at all you create.  I have many aspirations and time is important.  I really liked the &quot;I’ve notices the most inefficient people are prone to be more selfish, and selfish people wrap others up in their web of wasted existence.&quot;</description>
		<content:encoded><![CDATA[<p>hey, great blog.  It really hits home for me especially as I look onto you with awe at times at all you create.  I have many aspirations and time is important.  I really liked the &#8220;I’ve notices the most inefficient people are prone to be more selfish, and selfish people wrap others up in their web of wasted existence.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
